Round 2 : March 12 - 14
Winton Motor Raceway
2021
YAMAHA R3 CUP
Practice 1
 
SPLIT TIMES
Date: 12/03/21 Started at: 10:16:39
Event: P04 Laps: 20 Min
Weather: Sunny - Temp: 24.9C Starters: 27
Track: Dry - Temp: 31.4C Printed at: 11:01
Lap Split 1 Split 2 Split 3 Split 4 Lap Time     Lap Split 1 Split 2 Split 3 Split 4 Lap Time
11 Brandon DEMMERY (NSW) (5th) 78 Caleb GILMORE (MWT) (10th)
1 22.742 17.996 34.848 33.854 1:49.440 1 18.677 17.242 35.052 32.878 1:43.849
2 14.511 16.211 34.045 32.816 1:37.583 2 13.684 16.217 33.586 35.421 1:38.908
3 13.337 15.591 33.005 32.388 1:34.321 3 14.235 16.369 33.000 59.477 2:03.081
4 13.434 15.550 32.377 32.036 1:33.397 4 21.007 16.195 33.340 32.490 1:43.032
5 13.249 15.592 32.297 31.788 1:32.926 5 13.293 16.047 33.293 32.302 1:34.935
6 13.565 15.848 32.653 32.077 1:34.143 6 13.488 15.741 32.990 32.234 1:34.453
7 13.273 15.550 33.609 1:48.155 2:50.587  
8 21.441 17.656 34.698 34.022 1:47.817 91 Taiyo AKSU (QLD) (20th)
9 13.606 15.719 32.847 32.718 1:34.890 1 18.799 16.941 35.487 33.321 1:44.548
10 13.347 15.762 32.820 32.282 1:34.211 2 13.870 16.115 35.026 33.637 1:38.648
11 13.414 16.154 35.606 34.227 1:39.401 3 14.029 16.513 34.665 33.577 1:38.784
12 14.443 16.655 33.124 32.562 1:36.784 4 13.600 16.003 33.584 32.430 1:35.617
  5 13.420 15.859 33.747 32.772 1:35.798
7 Zane KINNA (VIC) (8th) 6 13.542 16.114 33.731 33.149 1:36.536
1 22.270 17.982 34.892 33.543 1:48.687 7 13.761 15.951 33.712 1:46.040 2:49.464
2 13.911 16.350 34.366 33.094 1:37.721 8 18.899 16.588 34.321 2:14.644 3:24.452
3 13.641 15.842 32.965 32.346 1:34.794 9 17.592 16.688 34.108 33.193 1:41.581
4 13.417 15.628 32.899 32.440 1:34.384 10 13.398 16.156 33.689 32.859 1:36.102
5 13.563 15.744 33.314 32.705 1:35.326  
6 13.722 15.900 33.529 33.579 1:36.730 181 Liam WATERS (QLD) (19th)
7 13.453 16.105 33.153 32.459 1:35.170 1 24.068 17.005 35.004 33.713 1:49.790
8 13.415 15.774 32.852 32.795 1:34.836 2 13.915 16.380 34.122 33.269 1:37.686
9 13.579 15.978 34.151 33.036 1:36.744 3 13.875 16.344 33.966 32.916 1:37.101
10 13.816 16.230 33.835 33.884 1:37.765 4 13.599 16.161 33.814 32.765 1:36.339
11 13.658 15.865 33.129 32.713 1:35.365 5 13.817 16.088 33.945 32.633 1:36.483
12 13.716 16.013 33.551 32.826 1:36.106 6 13.911 15.843 33.497 32.961 1:36.212
  7 13.638 15.876 33.203 32.803 1:35.520
45 Jamie PORT (VIC) (22th) 8 13.667 16.228 33.884 32.918 1:36.697
1 21.472 17.893 35.463 33.348 1:48.176 9 13.789 16.084 33.454 32.982 1:36.309
2 14.355 16.477 33.918 33.304 1:38.054 10 13.612 16.011 33.539 32.596 1:35.758
3 13.696 16.292 33.863 32.697 1:36.548 11 13.799 16.109 33.681 32.863 1:36.452
4 13.758 16.394 34.085 58.727 2:02.964  
5 13.847 16.607 34.367 32.813 1:37.634 121 Reece OUGHTRED (VIC) (4th)
6 13.771 16.476 34.241 32.935 1:37.423 1 16.492 16.261 33.597 32.642 1:38.992
7 13.844 16.656 35.167 2:02.991 3:08.658 2 13.470 15.737 33.212 32.190 1:34.609
8 17.933 16.955 35.143 33.477 1:43.508 3 13.183 15.580 32.660 31.939 1:33.362
9 14.014 16.805 34.623 33.226 1:38.668 4 13.162 15.544 32.928 32.103 1:33.737
10 13.966 16.695 34.813 33.200 1:38.674 5 14.188 16.744 34.320 2:09.358 3:14.610
11 14.007 16.732 35.427 33.563 1:39.729 6 16.101 15.628 32.424 31.871 1:36.024
  7 13.173 15.689 32.352 32.244 1:33.458
12 Henry SNELL (QLD) (13th) 8 13.075 15.525 32.416 31.622 1:32.638
1 20.620 17.674 35.190 33.384 1:46.868 9 13.923 17.046 36.301 33.195 1:40.465
2 13.785 16.129 33.763 32.519 1:36.196  
3 13.724 15.953 33.916 32.304 1:35.897 3 Cameron DUNKER (NSW) (6th)
4 13.835 15.762 33.720 32.307 1:35.624 1 17.854 16.562 34.123 32.456 1:40.995
5 13.465 15.657 33.454 31.998 1:34.574 2 13.642 15.830 33.227 32.105 1:34.804
6 13.602 15.832 33.655 32.164 1:35.253 3 13.437 15.832 33.221 32.323 1:34.813
7 13.527 15.696 33.609 32.158 1:34.990 4 13.517 15.742 33.322 31.912 1:34.493
8 13.444 15.886 33.713 33.611 1:36.654 5 13.204 15.637 33.059 31.943 1:33.843
9 13.467 15.839 34.449 33.474 1:37.229 6 13.217 15.798 32.984 32.065 1:34.064
10 13.523 16.379 35.721 33.434 1:39.057 7 13.103 15.509 32.610 31.719 1:32.941
  8 13.198 15.596 32.720 32.662 1:34.176
25 Brodie GAWITH (VIC) (9th) 9 13.362 15.516 32.580 2:11.048 3:12.506
1 19.901 17.868 35.461 33.212 1:46.442 10 21.282 16.449 33.325 31.913 1:42.969
2 14.441 16.357 33.941 32.724 1:37.463 11 13.172 15.782 32.928 32.451 1:34.333
3 13.461 15.773 33.229 32.014 1:34.477  
4 13.685 15.763 33.638 32.122 1:35.208 50 Carter THOMPSON (NSW) (1st)
5 13.719 15.772 33.425 32.306 1:35.222 1 17.116 16.677 33.290 32.291 1:39.374
6 13.475 15.910 33.271 32.716 1:35.372 2 13.724 15.906 32.401 31.773 1:33.804
7 13.523 15.749 32.966 32.203 1:34.441 3 13.386 15.939 32.550 31.719 1:33.594
8 13.512 15.827 33.098 10:41.679 11:44.116 4 13.255 15.504 32.238 31.555 1:32.552
  5 13.051 16.361 32.420 31.472 1:33.304
58 Lucas QUINN (QLD) (11th) 6 13.149 15.441 31.937 31.409 1:31.936
1 19.163 17.634 34.636 32.442 1:43.875 7 13.136 15.391 31.741 31.190 1:31.458
2 13.695 15.957 33.252 32.310 1:35.214 8 13.457 15.961 32.796 1:50.524 2:52.738
3 13.655 15.759 32.904 32.286 1:34.604 9 16.330 15.679 32.178 31.214 1:35.401
4 13.615 15.796 33.377 32.113 1:34.901 10 13.056 15.535 32.683 31.749 1:33.023
5 13.488 15.908 33.116 31.981 1:34.493 11 13.210 15.566 32.212 31.592 1:32.580
6 13.552 16.035 39.677 1:32.168 2:41.432  
7 21.829 19.660 37.525 32.356 1:51.370 63 Clay CLEGG (NSW) (18th)
8 13.464 15.988 33.290 32.126 1:34.868 1 17.851 17.680 34.218 33.121 1:42.870
  2 13.963 16.386 33.534 32.841 1:36.724
99 Jacob HATCH (NSW) (7th) 3 13.717 16.251 33.397 32.788 1:36.153
1 18.072 16.376 33.093 32.531 1:40.072 4 13.695 16.062 33.353 32.570 1:35.680
2 13.534 16.028 33.657 1:04.012 2:07.231 5 13.447 15.908 33.456 32.332 1:35.143
3 17.748 17.503 37.098 35.456 1:47.805 6 13.552 16.083 33.083 2:05.261 3:07.979
4 14.815 17.067 35.117 32.265 1:39.264 7 18.645 16.964 33.588 33.031 1:42.228
5 13.306 15.469 32.349 32.009 1:33.133 8 13.709 16.113 33.182 32.624 1:35.628
6 13.456 15.536 32.586 32.007 1:33.585 9 13.592 16.241 33.212 1:28.933 2:31.978
7 13.436 15.625 32.607 32.019 1:33.687 10 17.325 16.148 34.275 32.435 1:40.183
8 13.377 15.727 32.855 32.411 1:34.370  
9 13.383 15.478 32.330 34.687 1:35.878 355 Laura BROWN (NSW) (14th)
10 13.247 15.888 34.622 32.876 1:36.633 1 20.239 16.506 34.496 33.015 1:44.256
11 13.395 15.585 32.583 31.940 1:33.503 2 13.580 16.257 33.652 32.377 1:35.866
12 13.216 15.514 32.207 32.805 1:33.742 3 13.402 16.124 34.281 32.335 1:36.142
  4 14.562 19.520 37.633 34.688 1:46.403
39 Glenn NELSON (QLD) (16th) 5 13.477 15.775 33.211 32.329 1:34.792
1 17.837 16.728 33.847 32.946 1:41.358 6 13.409 15.760 33.167 32.463 1:34.799
2 13.958 16.583 33.755 32.570 1:36.866 7 13.374 15.770 33.235 32.240 1:34.619
3 13.566 15.956 33.534 32.405 1:35.461 8 13.535 16.746 34.724 32.498 1:37.503
4 13.453 16.042 33.478 32.688 1:35.661 9 13.697 16.446 36.641 1:31.492 2:38.276
5 13.714 15.956 33.384 32.432 1:35.486 10 24.328 17.285 37.970 33.336 1:52.919
6 13.512 16.050 33.616 32.447 1:35.625 11 13.611 16.268 33.984 32.681 1:36.544
7 13.704 15.802 33.330 32.573 1:35.409  
8 13.558 16.043 33.367 32.798 1:35.766 32 Jai RUSSO (NSW) (12th)
9 13.694 16.059 33.723 32.858 1:36.334 1 25.168 17.363 34.336 33.273 1:50.140
10 13.664 16.461 38.217 38.201 1:46.543 2 13.726 16.120 33.573 32.807 1:36.226
11 13.546 15.903 33.169 32.316 1:34.934 3 13.657 17.178 38.867 35.156 1:44.858
12 13.568 16.255 33.632 32.528 1:35.983 4 14.232 17.328 34.199 34.106 1:39.865
13 5:06.317 5 13.697 16.026 33.368 32.546 1:35.637
  6 13.529 15.746 33.145 32.381 1:34.801
110 Zakary PETTENDY (NSW) (24th) 7 13.302 15.693 32.802 32.719 1:34.516
1 18.514 17.634 35.892 34.074 1:46.114  
2 14.180 16.913 35.288 33.493 1:39.874 49 Jake FARNSWORTH (NSW) (15th)
3 13.856 16.714 35.113 33.258 1:38.941 1 20.622 17.413 34.932 33.595 1:46.562
4 13.982 16.572 34.800 33.369 1:38.723 2 14.187 16.564 33.974 33.095 1:37.820
5 13.594 16.384 34.539 32.803 1:37.320 3 13.735 16.300 33.593 32.695 1:36.323
6 14.685 18.475 35.324 34.813 1:43.297 4 13.550 15.932 33.394 32.399 1:35.275
7 13.626 16.475 34.396 32.939 1:37.436 5 13.561 16.069 33.221 32.388 1:35.239
8 13.615 16.282 36.984 1:42.971 2:49.852 6 13.550 16.190 33.189 32.382 1:35.311
9 21.912 17.334 36.101 33.610 1:48.957 7 13.478 15.975 33.192 32.661 1:35.306
10 13.668 16.103 34.094 42.296 1:46.161 8 13.567 16.050 33.243 32.942 1:35.802
11 14.611 17.016 35.108 32.976 1:39.711 9 14.340 16.492 34.960 32.768 1:38.560
  10 13.404 15.935 32.890 32.555 1:34.784
77 Sam DAVIS (VIC) (26th) 11 14.049 17.601 37.153 32.295 1:41.098
1 22.937 19.177 37.877 36.870 1:56.861  
2 15.622 17.948 37.313 35.990 1:46.873 20 Jonathan NAHLOUS (NSW) (23th)
3 15.152 17.175 36.911 35.267 1:44.505 1 19.852 17.732 36.183 34.449 1:48.216
4 14.878 16.991 35.927 34.737 1:42.533 2 14.379 17.564 35.011 33.906 1:40.860
5 14.748 16.913 35.865 34.374 1:41.900 3 13.840 16.051 34.451 33.409 1:37.751
6 14.683 16.798 36.082 35.107 1:42.670 4 13.558 16.532 34.839 33.058 1:37.987
7 14.585 16.729 35.726 34.310 1:41.350 5 13.657 16.111 33.655 33.168 1:36.591
8 14.417 18.302 35.222 34.404 1:42.345 6 13.847 16.027 33.565 33.442 1:36.881
9 14.191 16.662 35.251 34.566 1:40.670 7 13.856 16.303 33.720 33.461 1:37.340
10 14.280 16.691 36.126 1:34.450 2:41.547 8 13.875 16.229 33.830 33.101 1:37.035
11 22.085 17.852 36.645 34.711 1:51.293 9 13.784 16.047 34.207 33.258 1:37.296
  10 13.760 16.112 33.864 33.332 1:37.068
95 Matthew RINDEL (VIC) (17th) 11 13.726 16.120 33.926 33.168 1:36.940
1 20.492 17.272 34.974 32.824 1:45.562  
2 13.755 16.263 34.080 32.632 1:36.730 59 Tom DRANE (NSW) (2nd)
3 13.592 16.530 34.691 32.748 1:37.561 1 24.620 17.645 34.462 32.768 1:49.495
4 13.565 16.148 33.560 32.443 1:35.716 2 13.221 15.760 34.239 32.574 1:35.794
5 13.378 16.271 33.484 32.364 1:35.497 3 13.149 15.573 32.553 31.578 1:32.853
6 13.511 16.214 33.511 32.369 1:35.605 4 13.297 16.380 34.229 31.844 1:35.750
7 13.572 16.026 33.418 32.279 1:35.295 5 13.248 15.895 34.782 33.018 1:36.943
8 13.542 16.100 34.010 33.323 1:36.975 6 13.040 15.397 32.034 31.640 1:32.111
9 13.566 16.065 33.785 1:04.245 2:07.661 7 13.045 15.461 32.941 31.664 1:33.111
10 16.867 16.348 34.345 32.359 1:39.919 8 13.140 16.779 33.751 31.994 1:35.664
11 13.381 16.009 33.577 32.150 1:35.117 9 13.192 15.555 34.365 31.750 1:34.862
12 13.533 15.868 33.645 32.159 1:35.205 10 12.977 15.565 32.923 31.836 1:33.301
  11 13.993 15.934 32.844 31.951 1:34.722
37 Patrick BOGNAR (QLD) (25th)  
1 19.695 17.605 36.200 34.093 1:47.593 34 Benjamin ANGELIDIS (ACT) (27th)
2 13.974 16.876 35.073 33.656 1:39.579 1 24.474 19.704 39.024 37.841 2:01.043
3 13.706 16.789 34.623 33.681 1:38.799  
4 13.822 16.422 34.637 3:04.919 4:09.800 72 Benjamin BAKER (NSW) (3rd)
5 18.705 16.679 34.774 33.255 1:43.413 1 29.238 15.747 33.536 32.221 1:50.742
6 13.613 16.675 34.598 33.395 1:38.281 2 13.110 16.039 33.021 31.603 1:33.773
7 13.662 16.588 35.073 33.450 1:38.773 3 13.074 15.339 33.746 31.815 1:33.974
8 13.891 16.471 34.482 33.434 1:38.278 4 13.070 15.982 34.680 33.143 1:36.875
9 13.440 16.411 34.284 33.358 1:37.493 5 13.127 15.335 32.283 31.385 1:32.130
10 13.587 16.481 34.795 34.812 1:39.675 6 13.010 15.448 33.011 1:56.718 2:58.187
  7 21.150 16.274 34.433 32.342 1:44.199
  8 13.047 15.461 32.612 31.793 1:32.913
  9 13.293 17.027 34.324 31.661 1:36.305
   
  35 Varis FLEMING (VIC) (21th)
  1 21.886 17.220 35.365 2:09.374 3:23.845
  2 19.585 16.996 34.372 32.944 1:43.897
  3 14.107 16.624 33.924 33.430 1:38.085
  4 13.953 16.646 33.715 32.948 1:37.262
  5 14.300 16.721 35.050 32.774 1:38.845
  6 13.725 16.480 36.070 33.018 1:39.293
  7 13.846 16.373 33.530 32.760 1:36.509
  8 13.791 16.312 33.573 32.685 1:36.361









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds